Air Force update for COVID-19
In an effort to minimize the spread of the coronavirus disease 2019 and to prioritize the health and safety of Department of the Air Force personnel, the following modifications have been made:
Oct. 20, 2020
Current as of 2 p.m., Oct. 19, 2020:
| USAF TOTAL STATS* | ||||
| CASES | HOSPITALIZED | RECOVERED | DEATHS | |
| Military | 8,081 | 7 | 5,795 | 0 |
| Civilian | 2,228 | 10 | 1,641 | 11 |
| Dependents | 2,316 | 4 | 1,577 | 2 |
| Contractors | 811 | 5 | 554 | 5 |
| Total | 13,436 | 26 | 9,567 | 18 |
*These numbers include all of the cases that were reported since our last update on Oct. 13.
Oct. 13, 2020
Current as of 2 p.m., Oct. 12, 2020:
| USAF TOTAL STATS* | ||||
| CASES | HOSPITALIZED | RECOVERED | DEATHS | |
| Military | 7,712 | 10 | 5,494 | 0 |
| Civilian | 2,080 | 16 | 1,555 | 11 |
| Dependents | 2,177 | 4 | 1,498 | 2 |
| Contractors | 759 | 6 | 522 | 5 |
| Total | 12,728 | 36 | 9,069 | 18 |
*These numbers include all of the cases that were reported since our last update on Oct. 6.
Oct. 6, 2020
Current as of 2 p.m., Oct. 5, 2020:
| USAF TOTAL STATS* | ||||
| CASES | HOSPITALIZED | RECOVERED | DEATHS | |
| Military | 7,342 | 9 | 4,613 | 0 |
| Civilian | 1,951 | 11 | 1,359 | 10 |
| Dependents | 2,035 | 3 | 1,280 | 2 |
| Contractors | 708 | 4 | 466 | 5 |
| Total | 12,036 | 27 | 7,718 | 17 |
*These numbers include all of the cases that were reported since our last update on Sept. 29.
Sept. 29, 2020
Current as of 2 p.m., Sept. 28, 2020:
| USAF TOTAL STATS* | ||||
| CASES | HOSPITALIZED | RECOVERED | DEATHS | |
| Military | 7,097 | 8 | 4,325 | 0 |
| Civilian | 1,846 | 12 | 1,249 | 10 |
| Dependents | 1,951 | 4 | 1,203 | 2 |
| Contractors | 675 | 4 | 422 | 5 |
| Total | 11,569 | 28 | 7,199 | 17 |
*These numbers include all of the cases that were reported since our last update on Sept. 21.
Sept. 22, 2020
Current as of 2 p.m., Sept. 21, 2020:
| USAF TOTAL STATS* | ||||
| CASES | HOSPITALIZED | RECOVERED | DEATHS | |
| Military | 6,842 | 11 | 3,891 | 0 |
| Civilian | 1,735 | 13 | 1,176 | 10 |
| Dependents | 1,843 | 4 | 1,109 | 2 |
| Contractors | 646 | 5 | 385 | 4 |
| Total | 11,066 | 33 | 6,561 | 16 |
*These numbers include all of the cases that were reported since our last update on Sept. 14.
Sept. 15, 2020
Current as of 2 p.m., Sept. 14, 2020:
| USAF TOTAL STATS* | ||||
| CASES | HOSPITALIZED | RECOVERED | DEATHS | |
| Military | 6,533 | 10 | 3,707 | 0 |
| Civilian | 1,624 | 14 | 1,107 | 9 |
| Dependents | 1,759 | 5 | 1059 | 2 |
| Contractors | 615 | 6 | 365 | 4 |
| Total | 10,531 | 35 | 6,238 | 15 |
*These numbers include all of the cases that were reported since our last update on Sept. 8.
Sept. 8, 2020
Current as of 6 a.m., Sept. 8, 2020:
| USAF TOTAL STATS* | ||||
| CASES | HOSPITALIZED | RECOVERED | DEATHS | |
| Military | 6,189 | 9 | 3,514 | 0 |
| Civilian | 1,538 | 14 | 1,032 | 8 |
| Dependents | 1,688 | 6 | 1000 | 2 |
| Contractors | 560 | 5 | 348 | 4 |
| Total | 9,975 | 34 | 5,894 | 14 |
*These numbers include all of the cases that were reported since our last update on August 31st.